SEAGATE Barracuda 1TB (2.5″ 7mm, SATA, 128MB)
BarraCuda leads the industry with the highest capacities for desktops and mobile computers.Get the most out of your storage with BarraCuda hard drives. From computers full of photos and memories to gaming PCs that need more room to play, BarraCuda grows with you.
EAN | 0763649098301 |
---|---|
Warranty | 24 Months Bring-In Warranty |
Device Type | Hard drive – internal |
Capacity | 1 TB |
Form Factor | 2.5" |
Interface | SATA 6Gb/s |
Buffer Size | 128 MB |
Bytes per Sector | 4096 |
Features | QuietStep, Halogen Free, Ramp Load |
Width | 69.85 mm |
Depth | 100.35 mm |
Height | 7 mm |
Weight | 90 g |
Drive Transfer Rate | 600 MBps (external) |
Internal Data Rate | 140 MBps |
Spindle Speed | 5400 rpm |
Non-Recoverable Errors | 1 per 10^14 |
Load / Unload Cycles | 600,000 |
Interfaces | SATA 6 Gb/s |
Compatible Bay | 2.5" |
Power Consumption | 1.6 Watt (read) 1.7 Watt (write) 0.45 Watt (idle) |
Compliant Standards | RoHS |
Service & Support | Limited warranty – 2 years |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 60 °C |
Min Storage Temperature | -40 °C |
Max Storage Temperature | 70 °C |
Shock Tolerance (operating) | 400 g @ 2 ms |
Shock Tolerance (non-operating) | 1000 g @ 1 ms |
- BarraCuda leads the industry with the highest capacities for desktops and mobile computers.
- Get the most out of your storage with BarraCuda hard drives. From computers full of photos and memories to gaming PCs that need more room to play, BarraCuda grows with you.
- Rock-solid reliability built on over 20 years of BarraCuda innovation. Versatile mix of capacity and price point options to fit any budget. Multi-Tier Caching Technology for excellent hard drive performance.
- All hard drives in the BarraCuda family come equipped with Multi-Tier Caching Technology (MTC). MTC takes your PC to the performance levels, so you can load applications and files faster than ever before. By applying intelligent layers of NAND Flash, DRAM and media cache technologies, BarraCuda delivers improved read and write performance by optimizing data flow.