
SILICON POWER SSD P34A80 2TB M.2 PCIe Gen3 x4 NVMe 3400/3000 MB/s
The P34A80 takes devices to a whole different level of performance and responsiveness. Supporting the super-fast PCIe Gen 3×4 interface, it reaches incredible read and write speeds.
| EAN | 4713436127147 |
|---|---|
| Warranty | 60 Months Bring-In Warranty |
| Device Type | Solid state drive – internal |
| Capacity | 2 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 x4 (NVMe) |
| Features | DRAM cache, 3D NAND Technology, SLC cache, NVM Express (NVMe) 1.3 |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 3.5 mm |
| Weight | 8 g |
| Internal Data Rate | 3400 MBps (read) / 3000 MBps (write) |
| 4KB Random Read | 500000 IOPS |
| 4KB Random Write | 600000 IOPS |
| Interfaces | 1 x PCI Express 3.0 x4 (NVMe) – M.2 Card |
| Compatible Bay | M.2 2280 |
| OS Required | Windows 8.1 / 10 |
| Compliant Standards | BSMI, FCC, RoHS, KCC, WEEE, Green Dot |
| Service & Support | Limited warranty – 5 years |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 70 °C |
| Shock Tolerance (operating) | 1500 g @ 0.5 ms |
- Massive speed and high performance, yet lower power consumption and a small form factor for system flexibility, it’s a gamer’s dream. Supporting RAID engine, the P34A80 also maintains system stability and data integrity during even the most highly demanding applications that rely on superior storage performance.
- The P34A80 weighs light. As versatile as it is effective, the SSD’s small form factor allows for easy installation in the thinnest notebooks, mobile applications, and PC desktops alike.


