SAMSUNG Odyssey G4 S27BG400 27inch 16:9 1920×1080 IPS 1ms 240Hz HDR10 G-sync Compatible/Freesync Premium HDMIx2 DPx1 HAS stand
Escape into reality-defying realism. You can see games like never before. IPS panel delivers clear colors and a wide 178º viewing angle for clarity from any viewpoint. With more pixels and greater depth, games are closer to reality than ever before.Speed through scenes. 240 Hz refresh rate eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1 ms response time and blur-free frames.
EAN | 8806094341966 |
---|---|
Warranty | 24 Months Warranty |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 240 Hz |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10 |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Response Time | 1 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Cinema Mode, Eco Light Sensor, CustomColor Mode, FPS Mode, Mega Infinity Dynamic Contrast Ratio, RTS Mode, Eco Saving Plus, Eye Saver Mode, Sports Mode, Low Input Lag, Super Arena Gaming UX, Refresh Rate Optimizer, RPG Mode, sRGB Mode, Off Timer, Dynamic Contrast Mode, Auto Source Switch+, Adaptive Picture, Ultrawide Game View, ergonomic stand, Virtual AIM Point, flicker-free panel |
Colour | Black |
Dimensions (WxDxH) | 61.47 cm x 24.48 cm x 57.11 cm – with stand |
Weight | 5.3 kg |
Interfaces | DisplayPort 1.2 2 x HDMI Headphones |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -3/+22 |
Swivel Angle | 30 |
Rotation Angle | -92/+92 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Cables Included | 1 x HDMI cable |
Compliant Standards | HDCP 2.2 |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Typical) | 21 Watt |
Power Consumption (Max) | 48 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight Details | With stand – width: 61.47 cm – depth: 24.48 cm – height: 57.11 cm – weight: 5.3 kg Without stand – width: 61.74 cm – depth: 8.54 cm – height: 37.66 cm – weight: 3.6 kg |
Shipping Width | 68.5 cm |
Shipping Depth | 46.9 cm |
Shipping Height | 16.8 cm |
Shipping Weight | 7 kg |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 – 80% (non-condensing) |
- Escape into reality-defying realism. You can see games like never before. IPS panel delivers clear colors and a wide 178º viewing angle for clarity from any viewpoint. With more pixels and greater depth, games are closer to reality than ever before.
- Speed through scenes. 240 Hz refresh rate eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1 ms response time and blur-free frames.
- Effortlessly smooth gameplay. G-Sync compatibility keeps the GPU and panel synced up to eliminate choppiness, screen-lag, and image tears. Fast-action and complex game scenes are stable and stutter-free with AMD FreeSync Premium for your competitive edge.
- Keep your eye on the win. Adjust your screen to 21:9 to discover hidden areas in game scenes with ultrawide game view. When you play soccer games, see more of the pitch right up to the goalposts. And in driving games, get a natural and encompassing view of the road ahead.
- Power on for instant play. With Auto Source Switch+, your monitor detects when connected devices are turned on and instantly switches to the new source signal. This helps you get to your game action faster without flipping through multiple input sources.
- Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.