
LENOVO ThinkVision E24-29 23.8inch FHD Monitor 250nits 3000:1 HDMI DP VGA 3Y (P)
New-generation employees demand monitors with a sharp resolution, picture clarity, and are comfortable to use. With its 23.8-inch display, 3-side NearEdgeless, and VA panel of wide viewing angle, the ThinkVision E24-29 is positioned as an everyday workhorse. An array of ports like HDMI, DP, and VGA offers versatile connectivity. Ergonomic design, with a broad lift, tilt, and pivot and swivel range of ±360°, enhances user comfort and productivity, making it a smart choice for offices.
| EAN | |
|---|---|
| Warranty | 36 Months warranty |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.275 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 60 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Colour | Raven black |
| Dimensions (WxDxH) | 54.04 cm x 18.57 cm x 33.63 cm – with stand (lowest position) |
| Weight | 4.5 kg |
| Type | Speakers – stereo |
| Output Power / Channel | 1.5 Watt |
| Interfaces | VGA HDMI DisplayPort 1.2 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+22 |
| Swivel Angle | 360 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | 1 x HDMI cable – 1.8 m |
| Compliant Standards | CCC, RoHS, CEE Tier 1, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, DisplayPort 1.2, TUV Rheinland Eye Comfort Certification |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 14 W |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption (Typical) | 25 Watt |
| Power Consumption (Max) | 33 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Dimensions & Weight Details | With stand (lowest position) – width: 54.04 cm – depth: 18.57 cm – height: 33.63 cm – weight: 4.5 kg With stand (highest position) – width: 54.04 cm – depth: 18.57 cm – height: 46.21 cm – weight: 4.5 kg Without stand – width: 54.04 cm – depth: 4.35 cm – height: 32.53 cm – weight: 2.9 kg |
| Shipping Width | 63.8 cm |
| Shipping Depth | 14.5 cm |
| Shipping Height | 39.7 cm |
| Shipping Weight | 6 kg |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Service & Support | Limited warranty – 3 years |
