LENOVO ThinkCentre neo 30a 24 G3 AIO T Intel Core i3-1215U 23.8inch FHD AG 8GB 256GB SSD M.2 UMA Slim DVD Writer 9mm 2X2AX + BT W11P
Designed for modern businesses that demand work devices with faster computing and better collaboration features. Equipped with the higher processing power Intel processor, and massive storage, it helps boost everyday productivity. Discrete Intel UHD graphics enables faster responsiveness for enhanced content creation and editing experience. Firmware TPM 2.0 encrypts data end-to-end.
EAN | |
---|---|
Warranty | 36 Months On-Site Warranty |
Type | Dual array microphone |
Bundled Services | 3 Years Lenovo Onsite Support |
Product Form Factor | All-in-one – Liftable Monitor Stand |
Built-in Devices | Stereo speakers |
Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Raven black |
Localisation | Language: Bulgarian |
CPU | Intel Core i3 (12th Gen) 1215U |
Clock Speed | 1.2 GHz (P-core) / 0.9 GHz (E-core) |
Max Turbo Speed | 4.4 GHz (P-core) / 3.3 GHz (E-core) |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Installed Size | 8 GB / 16 GB (max) |
Cache Per Processor | 10 MB |
Technology | DDR4 SDRAM |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 1 (total) / 0 (free) x M.2 Card (for WLAN) 1 (total) / 0 (free) x M.2 Card (for SSD) |
Features | Dual stream (2×2) |
Configuration Features | 1 x 8 GB |
Capacity | 1 x 256 GB |
Interface Type | PCI Express 4.0 x4 |
Monitor Type | LED – IPS |
Diagonal Size | 23.8" |
Native Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Colour Gamut | 72% NTSC |
Response Time | 14 ms |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Wide Viewing Angle, borderless, tilt stand (-5°- 16°) |
Graphics Processor | Intel UHD Graphics Shared Video Memory (UMA) |
Video Interfaces | HDMI |
Compliant Standards | RoHS, WEEE, REACH, TUV Rheinland Low Blue Light Certification, Energy-Related Products (ErP) Lot 3, TUV Rheinland Flicker Free Certification, Energy-Related Products (ErP) Lot 7, TUV Rheinland Low Noise Certification |
Speakers Included | 2 x right / left channel |
Camera | Yes |
Resolution (MP) | 5 Megapixel |
Keyboard Name | Lenovo Calliope Keyboard |
Interface | USB |
Localization & Layout | Bulgarian |
Mouse Name | Lenovo Calliope Mouse |
Interface (Bus) Type | M.2 Card |
Ethernet Controller | Realtek RTL8111H |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 802.11ax, Bluetooth 5.1 |
Bays | 1 (total) / 1 (free) x internal 2.5" |
Interfaces | 2 x USB 2.0 2 x USB 3.2 Gen 2 1 x HDMI output 1 x LAN (Gigabit Ethernet) 1 x headphones/microphone (1 bottom) |
Manufacturer Selling Program | TopSeller |
Device Type | Power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 90 Watt |
Efficiency | 89% |
OS Provided | Windows 11 Pro English |
Service & Support | Base warranty – 1 year – on-site Extended warranty – 3 years – on-site |
Dimensions & Weight Details | 54.1 cm – 22 cm – 48.044 cm – 6.6 kg – with stand (highest position) 54.1 cm – 22 cm – 38.044 cm – 6.6 kg – with stand (lowest position) |
Width | 54.1 cm |
Depth | 22 cm |
Height | 48.044 cm |
Weight | 6.6 kg |
Shipping Width | 69.5 cm |
Shipping Depth | 19.6 cm |
Shipping Height | 56.9 cm |
Shipping Weight | 10.74 kg |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 – 80% |
- A 23.8″ FHD screen with high brightness gives clear visuals and the anti-glare technology protects the eyes during extended usage
- Harman speakers with dual-array microphones deliver clear sound quality during calls or meetings
- Equipped with high-speed USB ports and HDMI ports for better collaboration and faster video and data transfers
- The device is energy-efficient, with ENERGY STAR 8.0 and EPEAT Silver certifications, ensuring businesses can reduce their environmental impact