Laser Multifunctional BROTHER MFCL2712DN, 30 ppm, 64 MB, Duple
Brother MFC-L2712DN – Multifunction printer – B/W – laser – Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 30 ppm (copying) – up to 30 ppm (printing) – 250 sheets – 33.6 Kbps – USB 2.0, LAN
| EAN | 4977766783224 | 
|---|---|
| Warranty | 24 Months Bring-In Warranty | 
| Device Type | Multifunction printer | 
| Fax Type | Plain paper | 
| Printing Technology | Laser – monochrome | 
| Recommended Monthly Volume | 2000 pages | 
| Display | 2 lines x 16 characters | 
| Connection Availability | Yes | 
| Interface | USB 2.0, LAN | 
| AirPrint Enabled | Yes | 
| Localisation | Romania | 
| Standard Memory | 64 MB | 
| Max Copying Speed | Up to 30 ppm | 
| Max Copying Resolution | Up to 600 x 600 dpi | 
| Max Copying Resolution Class | Up to 600 x 600 dpi | 
| Max Document Enlargement | 400% | 
| Max Document Reduction | 25% | 
| Maximum Copies | 99 | 
| Copying Features | Sort | 
| Max Printing Resolution | Up to 2400 x 600 dpi | 
| Max Printing Resolution Class | Up to 2400 x 600 dpi | 
| Max Printing Speed | Up to 30 ppm | 
| Printer Drivers / Emulations | Windows GDI driver | 
| Image Enhancement Technology | Brother HQ1200 | 
| Automatic Duplexing | Yes | 
| First Print Out Time B/W | 8.5 sec | 
| Scan Element | CIS | 
| Optical Resolution | 1200 x 1200 dpi | 
| Interpolated Resolution | 19200 x 19200 dpi | 
| Grayscale Depth | 8-bit | 
| Colour Depth | 24-bit | 
| Colour Depth (Internal) | 30-bit | 
| Scanning Resolution Details | 1200 x 1200 dpi – flatbed 600 x 600 dpi – ADF | 
| Compatibility | Super G3 | 
| Max Transmission Speed | 33.6 Kbps | 
| Data Compression System | MH, MR, MMR, JBIG | 
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi | 
| Reception Memory Capacity | Up to 400 pages | 
| Transmission Memory Capacity | Up to 400 pages | 
| PC Faxing | Yes | 
| One-Touch Dialing | 8 station(s) | 
| Speed Dialing | 200 station(s) | 
| Broadcast Transmission | 258 stations | 
| Features | Fax forwarding, group dialling | 
| Max Original Size | Legal (216 x 356 mm) | 
| Supported Original Sizes | Legal (216 x 356 mm) | 
| Original Type | Sheets | 
| Document Feeder Capacity | 50 sheets | 
| Min Media Size | 76.2 x 127 mm | 
| Max Media Size | A4/Legal | 
| Min Media Weight | 60 g/m² | 
| Max Media Weight | 230 g/m² | 
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper | 
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm) | 
| Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) | 
| Standard Media Capacity | 250 sheets | 
| Bypass Feeder Capacity | 1 sheet | 
| Output Trays Capacity | 120 sheets | 
| Document & Media Handling Details | Input tray – 250 sheets – Letter A (216 x 279 mm)/A4 (210 x 297 mm) weight: 60 g/m² – 163 g/m² ADF – 50 sheets size: 105 x 147.3 mm – Legal (216 x 356 mm) weight: 60 g/m² – 105 g/m² Bypass tray – 1 sheet size: 76.2 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m² – 230 g/m² Output tray – 120 sheets | 
| Speed Details | Printing: up to 30 ppm (A4) – B/W Printing: up to 32 ppm (Letter A) – B/W Printing: up to 15 spm (A4) – B/W duplex Printing: up to 15 spm (Letter A) – B/W duplex Copying: up to 30 ppm – B/W Scanning: up to 23.6 ipm – B/W Scanning: up to 7.5 ipm – colour | 
| Interfaces | 1 x USB 2.0 – 4 pin USB Type B 1 x LAN – RJ-45 | 
| Security Protocols & Features | SSL, TLS, ARP | 
| Operating System Support | Linux, MS Windows Server 2012 x64 Edition, Android, iOS, MS Windows Server 2008 R2 x64 Edition SP1, MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows Phone, Windows 10 (32/64-bits), Apple Mac OS X 10.11, macOS 10.12, MS Windows Server 2016, macOS 10.13, Windows 10 in S mode | 
| Voltage Required | AC 230 V (50/60Hz) | 
| Power Consumption Operational | 440 Watt | 
| Power Consumption Standby | 42 Watt | 
| Power Consumption Sleep | 6.2 Watt | 
| First Copy Out Time B/W | 10 sec | 
| Included Accessories | Phone cable | 
| Consumables Included | 1 x toner cartridge (black) – up to 700 pages ISO/IEC 19752 1 x drum (black) – up to 12000 pages – Brother DR2401 | 
| ENERGY STAR Certified | Yes | 
| Service & Support | Limited warranty – 3 years | 
| Width | 41 cm | 
| Depth | 39.85 cm | 
| Height | 31.85 cm | 
| Weight | 11.8 kg | 
| Shipping Width | 58 cm | 
| Shipping Depth | 51.7 cm | 
| Shipping Height | 43.4 cm | 
| Shipping Weight | 14.9 kg | 
| Sound Emission | 30 dBA (idle) / 48 dBA (operating) | 
| Min Operating Temperature | 10 °C | 
| Max Operating Temperature | 32 °C | 
| Humidity Range Operating | 20 – 80% (non-condensing) | 




