HP Probook 440 G10 Intel Core i5-1335U 14inch FHD 8GB DDR4 512GB PCIe NVMe SSD FREE DOS (EU)
The HP ProBook 440 14-inch laptop provides growing businesses with the commercial-grade performance, multi-layered endpoint security, and durability in an easily upgradeable design. Powered by powerful Intel processor and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
EAN | |
---|---|
Warranty | 36 Months Bring-In Warranty |
Product Type | Notebook – 180-degree hinge design |
Operating System | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence – English |
CPU | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
Cache | L3 – 12 MB |
Features | Wake on LAN, BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, HP Sure Click, HP Sure Sense, HP Secure Erase, HP Sure Admin, HP Client Security Manager Gen 7, HP BIOSphere Gen 6, HP Sure Start Gen 7, Secured-core PC enabled, HP Sure Run Gen 5 |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | 3-cell lithium polymer |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Main Storage | 512 GB SSD M.2 2280 PCIe – NVM Express (NVMe), Value |
Type | Keyboard, ClickPad |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Keyboard Name | HP Premium |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes – HD |
Video Resolutions | 720p |
Camera Features | Privacy shutter |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3247 |
Keyboard Backlight | Yes |
Keyboard Layout | International English |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card |
Bluetooth Class | Class 2 |
Wireless Controller | Realtek RTL8852CE – PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111HSH |
Remote Management Protocol | SNMP 2 |
Compliant Standards | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, CISPR, ICES, Common Criteria EAL4+, KC, CECP, SRRC, NCC, SEPA, low halogen, UL 62368-1, TEC, KES, Japan PC Green Label, Taiwan Green Mark, Korea Eco-Label, TCO Certified Edge, Low Blue Light certified (LBL), IT ECO Declaration, Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
Weight | 1.42 kg |
Capacity | 51.3 Wh |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 19.5 V, 11 A |
Interfaces | 2 x USB-C 3.2 Gen 2 (supports DisplayPort 2.1 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 (powered) HDMI Headphone/microphone combo jack LAN |
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Client Catalogue (free download), HP Driver Packs, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP Cloud Recovery, HP QuickDrop, HP Client Management Script Library (free download), myHP, HP Image Assistant Gen5 (free download), HP Smart Support (free download), HP Manageability Integration Kit Gen4 (free download), HP PC Hardware Diagnostics Windows, HP Services Scan |
Colour | Pike silver aluminium |
Integrated Options | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 65 Watt Smart nPFC AC Adapter |
Localization | Language: English / region: Europe |
Dimensions (WxDxH) | 32.19 cm x 21.39 cm x 1.99 cm |
Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 44.9 cm x 30.5 cm |
ENERGY STAR Certified | Yes |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 – 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
- Look your best wherever you work with enhanced camera features and lighting adjustments.
- Passed 19 MIL-STD tests for durability and easily serviceable – helping make the most of your IT investment.
- Keep up with demanding tasks with powerful Intel CPU, long battery life, and upgradeable memory and storage.