HP Color LaserJet Pro MFP M283fdw Prntr
HP Color LaserJet Pro MFP M283fdw – Multifunction printer – colour – laser – Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 21 ppm (copying) – up to 21 ppm (printing) – up to 21 ipm (printing) – 250 sheets – 33.6 Kbps – USB 2.0, Gigabit LAN, Wi-Fi(n), USB host
| EAN | 0193905486779 |
|---|---|
| Warranty | 12 Months Warranty |
| Printer Fonts | TrueType x 84 |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser – colour |
| Monthly Duty Cycle (max) | 40000 pages |
| Recommended Monthly Volume | 150 – 2500 pages |
| Display Diagonal Size | 2.7" |
| Display Colour Support | Colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, HP Auto Wireless Connect, scan to FTP |
| Localisation | French, Dutch / Belgium |
| Standard Memory | 256 MB |
| Max Supported Memory | 256 MB |
| Max Copying Speed | Up to 21 ppm (mono) / up to 21 ppm (colour) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 400 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Copying Features | Collation copy |
| Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed | Up to 21 ppm (mono) / up to 21 ppm (colour) up to 21 ipm |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF, PCLm, PCLms, URF, PWG |
| Image Enhancement Technology | HP ImageREt 3600 |
| Scan Element | CIS |
| Optical Resolution | 1200 x 1200 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
| Total Memory Capacity | Up to 1300 pages |
| PC Faxing | Yes |
| Speed Dialing | 120 station(s) |
| Broadcast Transmission | 119 stations |
| Delayed Transmission | Yes |
| Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), fax polling |
| Min Original Size | 102 x 152 mm |
| Max Original Size | Legal (216 x 356 mm) |
| Supported Original Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), 102 x 152 mm |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 76 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 220 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 59 lbs |
| Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, photo paper, bond paper, heavy-weight paper, card stock, light-weight paper, glossy paper, punched paper, preprinted paper, coloured paper, letterheaded paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 197 x 273 mm, 76 x 127 mm, Oficio (216 x 343 mm), 127 x 203.2 mm, JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity | 250 sheets |
| Max Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 1 sheet |
| Output Trays Capacity | 100 sheets |
| Document & Media Handling Details | ADF – 50 sheets size: 102 x 152 mm – Legal (216 x 356 mm) weight: 60 g/m² – 90 g/m²; weight (lbs): 16 lbs – 24 lbs Bypass tray – 1 sheet size: 76 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m² – 220 g/m²; weight (lbs): 16 lbs – 59 lbs Input tray – 250 sheets size: 76 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m² – 220 g/m²; weight (lbs): 16 lbs – 59 lbs Output tray – 100 sheets |
| Speed Details | Printing: up to 21 ppm (A4) – B/W (ISO) Printing: up to 21 ppm – colour (ISO) Printing: up to 22 ppm (Letter A) – B/W (ISO) Printing: up to 37 ppm (A5) – B/W landscape Printing: up to 5 ppm (A5) – B/W portrait Printing: up to 21 ppm (A5) – colour landscape Printing: up to 5 ppm (A5) – colour portrait Copying: up to 21 ppm (A4) – B/W normal Copying: up to 21 ppm (A4) – colour normal Copying: up to 22 ppm (Letter A) – B/W normal Copying: up to 22 ppm (Letter A) – colour normal Scanning: up to 26 ppm (A4) – B/W normal Scanning: up to 28 ppm (Letter A) – B/W normal Scanning: up to 23 ppm (Letter A) – colour normal Scanning: up to 22 ppm (A4) – colour normal |
| Interfaces | 1 x USB 2.0 – 4 pin USB Type B 1 x USB host – 4 pin USB Type A 1 x Gigabit LAN – RJ-45 1 x phone line – RJ-11 |
| Security Protocols & Features | SSL, Apple Bonjour, TLS, WPA, WPA2, TKIP, AES, WPS, Wi-Fi Direct |
| Operating System Support | MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), MS Windows Vista 32-bit Edition, macOS 10.12, macOS 10.13, macOS 10.14, macOS 10.15 |
| Voltage Required | AC 230 V (50/60Hz) |
| Power Consumption Operational | 361 Watt |
| Power Consumption Standby | 7.8 Watt |
| Power Consumption Sleep | 0.8 Watt |
| First Copy Out Time Colour | 13.9 sec |
| Compliant Standards | FCC Class B certified, UL, TUV, BSMI, GS, CCC, CS-03, FCC CFR47 Part 68, Laser Class 1, FCC CFR47 Part 15, IEC 60950-1, FCC CFR47 Part 15 C, KC, EAC, NOM-151-SCTI-1999, EN 62479:2010, RCM, BIS, EN 61000-3-3:2013, EN 62311:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, IEC 62311:2007, EN 55024:2010+A1:2015, EN 55032:2012, RSS-102 Issue 5, SIRIM, RSS-247 Issue 1, FCC CFR47 Part 15 E, ICES-003 issue 6, CAN/CSA-C22.2 No. 60950-1-07 Second Edition, CISPR 32:2012, EN 300 328 V2.1.1, ES 203 021, EN 301 489-1 V2.1.1, EN 60825-1:2014, Ukraine, IEC 60825-1:2014, PTC 200, EN 301 489-17 V3.1.1, CISPR 32:2015, EN 55032:2015+AC:2016 Class B, RED 2014/53/EU, EN 301 893 V2.1.1, DE-UZ 205, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| Blue Angel Compliant | Yes |
| Service & Support | Limited warranty – replacement – 1 year |
| Width | 42 cm |
| Depth | 42.17 cm |
| Height | 33.41 cm |
| Weight | 18.7 kg |
| Shipping Width | 49.8 cm |
| Shipping Depth | 39.8 cm |
| Shipping Height | 53.2 cm |
| Shipping Weight | 21.5 kg |
| Sound Emission | 16 dBA (idle) / 50 dBA (operating) |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 10 – 80% |



