HP Принтер Color LaserJet Pro MFP M479fnw
The HP Color LaserJet Pro MFP M479 lets you focus your time on growing business and staying ahead.
EAN | 0192018996687 |
---|---|
Warranty | 12 Months Warranty |
Printer Fonts | TrueType x 84 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser – colour |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 – 4000 pages |
Display Diagonal Size | 4.3" |
Display Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, scan to network, scan to Cloud, Mopria certified |
Localisation | French / France |
Standard Memory | 512 MB |
Max Supported Memory | 512 MB |
Supported Flash Memory | USB flash drive |
Max Copying Speed | Up to 27 ppm (mono) / up to 27 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 999 |
Copying Features | Collation copy, margin erase, resize, ID Copy |
Max Printing Resolution | Up to 38400 x 600 dpi (mono) / up to 38400 x 600 dpi (colour) |
Max Printing Speed | Up to 27 ppm (mono) / up to 27 ppm (colour) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF, URF, PWG |
Image Enhancement Technology | HP ImageREt 3600, Pantone Calibrated |
First Print Out Time B/W | 9.7 sec |
First Print Out Time Colour | 11.3 sec |
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 30-bit |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 196 dpi, 300 x 300 dpi, 203 x 96 dpi |
Total Memory Capacity | Up to 400 pages |
PC Faxing | Yes (send only) |
Speed Dialing | 120 station(s) |
Delayed Transmission | Yes |
Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), fax memory backup, delayed sending, fax polling, block fax, poll receive, fax activity reports, print fax log |
Min Original Size | 102 x 152 mm |
Max Original Size | Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 76 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 200 g/m² |
Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper, glossy paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 76 x 127 mm, 215.9 x 330.2 mm, 127 x 203.2 mm |
Supported Envelope Sizes | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
Standard Media Capacity | 300 sheets |
Max Media Capacity | 850 sheets |
Bypass Feeder Capacity | 50 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | ADF – 50 sheets – Legal (216 x 356 mm) Input tray – 250 sheets size: 100 x 148 mm – Legal (216 x 356 mm) Bypass tray – 50 sheets size: 76 x 127 mm – Legal (216 x 356 mm) Output tray – 150 sheets |
Speed Details | Printing: up to 28 ppm (Letter A) – B/W normal Printing: up to 28 ppm (Letter A) – colour normal Printing: up to 27 ppm (A4) – B/W normal Printing: up to 27 ppm (A4) – colour normal Copying: up to 28 ppm (Letter A) – B/W normal Copying: up to 28 ppm (Letter A) – colour normal Copying: up to 27 ppm (A4) – B/W normal Copying: up to 27 ppm (A4) – colour normal Scanning: up to 29 ppm (A4) – B/W normal Scanning: up to 46 ipm (A4) – B/W normal Scanning: up to 20 ppm – colour normal Scanning: up to 35 ipm – colour normal |
Interfaces | 1 x USB 2.0 – 4 pin USB Type B 1 x USB host – 4 pin USB Type A 1 x LAN – RJ-45 |
Security Protocols & Features | LDAP, SSL, Apple Bonjour, WEP, TLS, WPA, WPA2, 802.1x, TKIP, AES, Wi-Fi Direct, EAP-TLS, PEAP, WPA2-Enterprise, IPv6 support, SNMP 3 |
Operating System Support | HP-UX 11.x, SunSoft Solaris 2.5 or later, MS Windows Server 2008 x64 Edition, MS Windows XP SP2 or later, Sun Solaris 8, MS Windows 7, Ubuntu Linux 8.04 LTS, Ubuntu Linux 8.10, Ubuntu Linux 9.04, MS Windows 7 64-bit Edition, MS Windows Vista, MS Windows 2000 Server, MS Windows Vista (64-bit versions), SuSe Linux 10.3, HP-UX 11i, Apple Mac OS X 10.6, Ubuntu Linux 9.10, Ubuntu Linux 10.04, Fedora 10, Fedora 9, Fedora 11, Fedora 12, Ubuntu Linux 8.04.1 LTS, Ubuntu Linux 8.04.2 LTS, Red Hat Linux 7.x or later, SUSE Linux 8.x or later, IBM AIX 3.2.5 or later, Apple Mac OS X 10.7, Debian Linux 5.0, Red Hat Enterprise Linux 5, MS Windows Server 2008 R2 x64 Edition, SuSe Linux 11.0, SuSe Linux 11.1, SuSe Linux 11.2, Debian Linux 5.0.1, Debian Linux 5.0.2, Debian Linux 5.0.3, Oracle Solaris 9, HP-UX 10.20, Apple Mac OS X 10.8, Windows 8, Windows 8 64-bit, MS Windows Server 2012 x64 Edition, MS Windows Server 2003 SP2 or later, MS Windows Server 2003 x64 Edition SP2 or later, Windows 8.1, Apple Mac OS X 10.9, Windows 8.1 64-bit, MS Windows Server 2008 (32/64-bits) |
Software Included | Drivers & Utilities, HP Web Jetadmin |
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 550 Watt |
Power Consumption Standby | 20 Watt |
Power Consumption Sleep | 0.7 Watt |
First Copy Out Time B/W | 9.9 sec |
First Copy Out Time Colour | 12.4 sec |
Compliant Standards | FCC Class B certified, CISPR 22 Class B, EN55022 Class B, RSS-210, FCC CFR47 Part 68, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, FCC CFR47 Part 15 C, GB 9254 Class B, GB 17625.1, EN 62311, EN 61000-3-3:2008, ICES-003 issue 4 Class B, EN 61000-3-2:2006+A1:2009+A2:2009, EN 300 328 V1.7.1, IEC 62479, IEC 60825-1:2007, EN 62479:2010, IEC 62311, EN 55024:2010, EN 301 489-1, GB 4943.1-2011, EN 301 489-17 |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Service & Support | Limited warranty – 1 year – on-site – response time: next business day |
Width | 41.6 cm |
Depth | 46.1 cm |
Height | 40 cm |
Weight | 22.6 kg |
Shipping Width | 59.7 cm |
Shipping Depth | 49.7 cm |
Shipping Height | 49 cm |
Shipping Weight | 26.2 kg |
Sound Emission | 49 dBA (operating) |
Min Operating Temperature | 15 °C |
Max Operating Temperature | 30 °C |
Humidity Range Operating | 10 – 80% (non-condensing) |
- Enhanced workflow
- Energy efficient
- Wi-Fi connectivity
- Superior security