
FUJITSU DISPLAY B22-8 TS Pro 21.5inch 1920×1080 wide Display Ultra Wide View LED matt schwarz DP DVI VGA USB 6-in-1 stand
The B24-8 TS Pro is made for intensive office work. With visual and mechanical ergonomics this stylish display enables fatigue-free working for hours in front of the screen. The large screen allows you to keep always track of all open applications. This high-quality display works unfailingly around the clock. Easy connectivity, manageability and usability help you increase your productivity.
| EAN | 4063872886826 |
|---|---|
| Warranty | 36 Months Bring-In Warranty |
| Display Type | LED-backlit LCD monitor |
| Energy Class | Class D |
| Energy Consumption per Year | 35.23 kWh |
| Diagonal Size | 21.5" |
| Built-in Devices | USB 2.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.248 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 5 ms (grey-to-grey), 10 ms (typical) |
| Vertical Refresh Rate | 56 – 76 Hz |
| Horizontal Refresh Rate | 30 – 82 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Colour Temperature | 5000K, 6500K, 7500K |
| OSD Languages | Danish, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Arabic, Japanese, Chinese |
| Features | Security lock slot (cable lock sold separately) |
| Colour | Black |
| Dimensions (WxDxH) | 50.05 cm x 21.27 cm x 32.255 cm – with stand |
| Weight | 4.63 kg |
| Type | Speakers – stereo |
| Output Power / Channel | 1.5 Watt |
| Interfaces | VGA DVI-D (HDCP) Audio line-out Audio line-in 2 x USB 2.0 downstream USB 2.0 upstream DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 340 |
| Rotation Angle | 90 |
| Height Adjustment | 150 mm |
| Cables Included | 1 x DisplayPort cable – 1.8 m 1 x DVI cable – 1.8 m 1 x USB cable – USB Type A to B – 1.8 m 1 x audio cable – 1.8 m |
| Compliant Standards | FCC Class B certified, TUV GS, VCCI, BSMI, cUL, EN 60950, SASO, CCC, DDC/CI, RoHS, WEEE, S Mark, KC, Directive 2004/108/EEC, EAC, RCM, VESA MIS-D 100 C, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, ISO 9241-307 Class 1 |
| Localisation | Europe |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 11.6 W |
| Power Consumption SDR (On mode) | 11.6 kWh/1000h |
| Power Consumption (Max) | 26 Watt |
| Power Consumption Stand by | 0.14 Watt |
| Power Consumption Sleep | 0.11 Watt |
| Included Software | Display View IT Suite |
| Dimensions & Weight Details | With stand – width: 50.05 cm – depth: 21.27 cm – height: 32.255 cm – weight: 4.63 kg Without stand – width: 50.05 cm – depth: 5.575 cm – height: 29.828 cm – weight: 2.7 kg |
| TCO Certified | TCO Certified Displays 8 |
| ENERGY STAR Certified | Yes |
| Service & Support | Limited warranty – 3 years – pick-up and return |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 – 85% (non-condensing) |


