
EPSON L6276 MFP ink Printer up to 10ppm
Say goodbye to cartridges. Enjoy double-sided printing at an ultra-low cost with this fast multifunction inkjet with ADF, perfect for busy homes and small offices.
| EAN | 8715946689739 |
|---|---|
| Warranty | 24 Months Bring-In Warranty |
| Device Type | Multifunction printer |
| Printing Technology | Ink-jet – colour |
| Display Colour Support | Colour |
| Connection Availability | Yes |
| Interface | USB, LAN, Wi-Fi |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to Cloud, scan to image, scan to PDF |
| Enclosure Colour | White |
| Inkjet Technology | Epson PrecisionCore |
| Nozzle Configuration | 400 nozzles (black), 128 nozzles (per colour) |
| Refillable Tank | Yes |
| Max Printing Resolution | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Resolution Class | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 15.5 ppm (mono) / up to 8.5 ppm (colour) |
| Ink Cartridge Configuration | 4 individual ink tanks |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
| Colour | 4-ink |
| Minimum Ink Droplet Size | 3.3 pl |
| Printer Drivers / Emulations | EPSON ESC/P-R |
| Automatic Duplexing | Yes |
| Scan Element | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Max Original Size | A4 (210 x 297 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 30 sheets |
| Min Media Size | 90 x 130 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 64 g/m² |
| Max Media Weight | 300 g/m² |
| Supported Media Type | Envelopes, plain paper, glossy photo paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 90 x 130 mm |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm) |
| Standard Media Capacity | 250 sheets |
| Output Trays Capacity | 30 sheets |
| Document & Media Handling Details | Input tray – 250 sheets ADF – 30 sheets Output tray – 30 sheets |
| Speed Details | Printing: up to 15.5 ppm – B/W (ISO/IEC 24734) Printing: up to 8.5 ppm – colour (ISO/IEC 24734) Printing: up to 33 ppm – B/W Printing: up to 20 ppm – colour Printing: up to 6.5 ppm (A4) – B/W duplex (ISO/IEC 24734) Printing: up to 4.5 ppm (A4) – colour duplex (ISO/IEC 24734) Printing: 69 sec (10 x 15 cm (4"x6")) – photo Scanning: up to 5 ipm (A4) – B/W (200 dpi) Scanning: up to 5 ipm (A4) – colour (200 dpi) |
| Interfaces | 1 x USB 1 x LAN |
| Security Protocols & Features | Wi-Fi Direct |
| Operating System Support | MS Windows 7, MS Windows Vista, MS Windows Server 2008 R2, MS Windows Server 2003 R2, Windows 8, MS Windows Server 2012 x64 Edition, Apple Mac OS X 10.6.8, Windows 8.1, MS Windows Server 2012 R2, MS Windows Server 2008 (32/64-bits), MS Windows XP 32-bit Edition SP3 or later, Windows 10, MS Windows Server 2016, MS Windows XP Professional x64 Edition SP2 or later |
| Software Included | Epson Connect |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Operational | 12 Watt |
| Power Consumption Standby | 5.3 Watt |
| Power Consumption Sleep | 0.9 Watt |
| Consumables Included | 2 x ink tank (black) – Epson 101 2 x ink tank (cyan) – Epson 101 2 x ink tank (magenta) – Epson 101 2 x ink tank (yellow) – Epson 101 |
| Width | 37.5 cm |
| Depth | 34.7 cm |
| Height | 23.1 cm |
| Weight | 6.7 kg |
| Shipping Width | 41 cm |
| Shipping Depth | 50 cm |
| Shipping Height | 31 cm |
| Shipping Weight | 8.59 kg |


