
LENOVO L29w-30 29inch WLED IPS Monitor 1xHDMI 1.4 1xDP 1.2
With a flat ultra-wide screen, Lenovo L29w-30 monitor is for those who want to see both the big picture and have an engaging user-experience. An In-Plane Switching panel and 90 Hz refresh rate is a superb choice for those who are into music, gaming, videos and entertainment. 21:9 aspect ratio will be pretty suitable for the full CinemaScope experience. Its 178° viewing angle offers an outstanding visibility with maximum screen space that is perfect for on-screen collaborations at home or office. To make things comfortable, Natural Low Blue Light technology for eye protection reduces harmful blue light emissions keeping the color accuracy intact. Built-in 2 x 3W speakers and a 3.5 mm audio out jack, an HDMI 1.4 + DP 1.2 dual connection ports offer excellent user-experience. Lenovo L29w-30, the ultra-wide, ultra-cool monitor that you can depend on.
| EAN | 0195891708125 |
|---|---|
| Warranty | 36 Months warranty |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Diagonal Size | 29" |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | 2560 x 1080 |
| Pixel Pitch | 0.2628 mm |
| Pixel Per Inch | 96 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 90 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Colour | Raven black |
| Dimensions (WxDxH) | 68.84 cm x 21.49 cm x 50.72 cm – with stand (highest position) |
| Weight | 6.3 kg |
| Type | Speakers – stereo |
| Output Power / Channel | 3 Watt |
| Interfaces | HDMI DisplayPort 1.2 Audio line-out |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+22 |
| Swivel Angle | 360 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | 1 x HDMI cable – 1.8 m |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC, TUV Hardware Low Blue Light Certification |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption (Typical) | 36 Watt |
| Power Consumption (Max) | 45 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Included Software | Lenovo Artery |
| OS Required | Microsoft Windows 7, Windows 10 |
| Dimensions & Weight Details | With stand (lowest position) – width: 68.84 cm – depth: 21.49 cm – height: 35.72 cm – weight: 6.3 kg With stand (highest position) – width: 68.84 cm – depth: 21.49 cm – height: 50.72 cm – weight: 6.3 kg Without stand – width: 68.84 cm – depth: 4.75 cm – height: 32 cm – weight: 4.4 kg |
| Shipping Width | 43.3 cm |
| Shipping Depth | 79.6 cm |
| Shipping Height | 15.5 cm |
| Shipping Weight | 8.4 kg |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Service & Support | Limited warranty – 3 years |
- WFHD near-edgeless panel
- 90 Hz refresh rate
- Natural Low Blue Light technology

